This 1,464 square foot home was built in 2019. This is a 3-bedroom, 1.75 bath single level home. This spacious home features vaulted ceilings, granite counter tops, stainless steel appliances, custom cabinetry, large patio space, walk-in closets in all three bedrooms, double vanity master bath and insulated 24x24 two-car attached garage. Appliances include stove, fridge, dishwasher, microwave, washer and dryer. Natural gas forced air furnace and central air. Tenants pay all utilities and maintains lawn care and snow removal. Tenant to maintain weeding and watering of lawn and landscaping areas as needed. This property is pet friendly with prior approval, vet records and applicable deposits and fees. Available 10/9/2026$2100/month9 month lease**Information deemed accurate but not guaranteed. Agents/tenants to verify all information.**
| MLS # | 7126206 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 10 |
| Listing Provided By | Applegate Inc | TJ J. Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|
| Parking Features | Attached Garage, Asphalt |
|---|
| State | WI |
|---|---|
| County | St. Croix |
| City | River Falls |
| Zip Code | 54022 |
| Community Name | Villas/Sterling Ponds Ph 2 |
| School District | 4893 |
| High School | River Falls |
| Listing VS Median (in Villas/Sterling Ponds Ph 2) | |
sqft: 1,464 low | high Med: 1,464 On site: 10 low | high Med: 10 | |
| State | WI |
|---|---|
| County | St. Croix |
| City | River Falls |
| Zip Code | 54022 |
| Community Name | Villas/Sterling Ponds Ph 2 |
| School District | 4893 |
| High School | River Falls |
| Listing VS Median (in Villas/Sterling Ponds Ph 2) | |
sqft: 1,464 low | high Med: 1,464 On site: 10 low | high Med: 10 | |