Lakeshore! Lakeshore! Charming Cottage style 2 story FURNISHED single family home with panoramic views of Lake Minnetonka, Phelps Bay! Built in 2017 with all the bells and whistles. 3 bedrooms, 4 baths, gourmet kitchen with large center island, breakfast bar +open dining area, gas range. Many windows capturing lake views, dock, spacious deck . Wood burning fireplace open to kitchen/dining, main floor office with many built-ins, murphy bed, hardwood floors, 3/4 bath on main level. Balcony off primary suite overlooking lake in upper level. Two walk-in closets+ private 3/4 bath. Two more bedrooms in upper level with jack-and-jill full bath, upper level laundry room, Lower level family room with wet bar and 3/4 bath. Two car heated garage! Available November 1st thru May 31st. This home has a warm and inviting feel throughout all seasons! Winter will include ice fishing, snowmobiling, skating, cross country skiing, etc. Extra refrigerator and freezer! Near restaurants, shopping, etc. NON SMOKERS ONLY!
| MLS # | 7123391 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 18 |
| Listing Provided By | Carriage House Rentals&Realty | Nancy K Raddohl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,318 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.00 |
| Water Front | Yes |
| Property View | Bay, Panoramic |
| Cooling | Central Air, Dual, Zoned |
|---|---|
| Heating | Forced Air |
| Furnished | Furnished |
| Appliances | Air-To-Air Exchanger, Cooktop, Dryer, Electronic Air Filter, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Roof | Age Over 8 Years |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Accessible Shoreline, Tree Coverage - Light |
| Parking Features | Driveway - Other Surface, Electric, Garage Door Opener, Heated Garage, Insulated Garage, Tuckunder Garage |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Mound |
| Zip Code | 55364 |
| Community Name | Devon |
| School District | 277 |
| High School | Westonka |
| Listing VS Median (in Devon) | |
sqft: 3,318 low | high Med: 870 On site: 18 low | high Med: 6.5 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Mound |
| Zip Code | 55364 |
| Community Name | Devon |
| School District | 277 |
| High School | Westonka |
| Listing VS Median (in Devon) | |
sqft: 3,318 low | high Med: 870 On site: 18 low | high Med: 6.5 | |
![]() | $1,199,00051xx Waterbury RoadMound, MN 55364 |