New ListingWelcome to this beautifully maintained, PRE-INSPECTED 4-bedroom, 2-bathroom property tucked away on adesirable cul-de-sac. Offering a wonderful combination of space, updates, and convenience, this homefeatures fresh paint throughout and several new kitchen appliances added in 2025. A new roof wasinstalled in 2024, providing added peace of mind for years to come.Outside, you’ll love the oversized, fully fenced backyard offering plenty of room for entertaining,recreation, pets, or simply relaxing outdoors. Permanent Govee lighting around the home and deck adds afun and convenient touch for year-round ambiance and holiday decorating. The heated 3-car garage providesexcellent space for vehicles, storage, hobbies, and Minnesota winters.Conveniently located near schools and just minutes from downtown shopping, dining, and everydayamenities, this move-in-ready home has so much to offer. With its spacious yard, great cul-de-saclocation, thoughtful updates, and pre-inspected status, this is one you won’t want to miss!
| MLS # | 7128837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Advantage Plus | Heidi Skogerbo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,880 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Concrete, Heated Garage, Insulated Garage |
|---|
| Property | 3924 |
|---|
| State | MN |
|---|---|
| County | Dodge |
| City | Kasson |
| Zip Code | 55944 |
| Community Name | Bigelow 1st Sub |
| School District | 204 |
| High School | Kasson-Mantorville |
| Listing VS Median (in Bigelow 1st Sub) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,880 low | high Med: 1,880 $ / sqft: $191 low | high Med: $191 On site: 4 low | high Med: 4 | |
| State | MN |
|---|---|
| County | Dodge |
| City | Kasson |
| Zip Code | 55944 |
| Community Name | Bigelow 1st Sub |
| School District | 204 |
| High School | Kasson-Mantorville |
| Listing VS Median (in Bigelow 1st Sub) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,880 low | high Med: 1,880 $ / sqft: $191 low | high Med: $191 On site: 4 low | high Med: 4 | |