Here's one you don't want to miss! This beautiful home is conveniently located in Becker near parks, schools, and Highway 10 for an easy commute. Step inside to an open-concept main level featuring a spacious kitchen, dining area, and living room-perfect for everyday living and entertaining. The main floor also offers two generous-sized bedrooms and a full bathroom. The lower level provides even more living space with a spacious primary bedroom featuring a massive walk-in closet, an additional bedroom, comfortable family room, and convenient laundry area. Outside, you'll love the large backyard, fully enclosed with attractive decorative metal fencing, providing plenty of space to relax, play, entertain, or let the pets roam. A 10x20 storage shed offers plenty of room for lawn equipment, tools, and outdoor toys. Car enthusiasts and hobbyists will appreciate the insulated and heated 3-stall garage-an especially nice feature during Minnesota winters! With plenty of living space, great outdoor amenities, and a convenient location near parks, schools, and Highway 10, this home has so much to offer. Schedule your showing today!
| MLS # | 7140003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 19 |
| Listing Provided By | Premier Real Estate Services | Cheryl Klinkner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,903 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 3662 |
|---|
| State | MN |
|---|---|
| County | Sherburne |
| City | Becker |
| Zip Code | 55308 |
| Community Name | Evergreen Forrest |
| School District | 726 |
| High School | Becker |
| Listing VS Median (in Evergreen Forrest) | |
Price: $339,900 low | high Med: $332,400 sqft: 1,903 low | high Med: 1,912 $ / sqft: $179 low | high Med: $174 On site: 19 low | high Med: 37 | |
| State | MN |
|---|---|
| County | Sherburne |
| City | Becker |
| Zip Code | 55308 |
| Community Name | Evergreen Forrest |
| School District | 726 |
| High School | Becker |
| Listing VS Median (in Evergreen Forrest) | |
Price: $339,900 low | high Med: $332,400 sqft: 1,903 low | high Med: 1,912 $ / sqft: $179 low | high Med: $174 On site: 19 low | high Med: 37 | |