







































Welcome to the Archer, this is the home you have been waiting for with 5 bedroom, 4 bath, stunning kitchen, gorgeous owner's suite with sitting room, spacious loft, exercise room and even an athletic court! Located in the beautiful community of Riverwalk.
| MLS # | 7120259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $49 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | M/I Homes | Stephanie Kahlstorf |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,980 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Refrigerator, Wall Oven |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Sod Included in Price, Tree Coverage - Light, Underground Utilities |
| Parking Features | Attached Garage |
|---|
| Property | 80 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Dayton |
| Zip Code | 55327 |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in 55327) | |
Price: $749,990 low | high Med: $591,402 71.145281937092% of Average sqft: 3,980 low | high Med: 2,374 90.35175879397% of Average $ / sqft: $188 low | high Med: $249 17.80043054323% of Average On site: 21 low | high Med: 71 29.577464788732% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 1 | Avg $ Per SqFt: $191.12 | Min Sale Price: $482,000 | Max Sale Price: $482,000 | Med Sale Price: $482,000 |
| Date: Jun 2026 | Sales: 20 | Avg $ Per SqFt: $219.54 | Min Sale Price: $175,000 | Max Sale Price: $1,700,000 | Med Sale Price: $502,000 |
| Date: May 2026 | Sales: 4 | Avg $ Per SqFt: $205.14 | Min Sale Price: $469,110 | Max Sale Price: $886,688 | Med Sale Price: $657,962 |
| Date: Apr 2026 | Sales: 10 | Avg $ Per SqFt: $198.74 | Min Sale Price: $347,500 | Max Sale Price: $654,900 | Med Sale Price: $587,500 |
| Date: Mar 2026 | Sales: 5 | Avg $ Per SqFt: $228.04 | Min Sale Price: $425,000 | Max Sale Price: $583,000 | Med Sale Price: $500,000 |
| Date: Feb 2026 | Sales: 11 | Avg $ Per SqFt: $214.44 | Min Sale Price: $445,000 | Max Sale Price: $706,470 | Med Sale Price: $594,000 |
| Date: Jan 2026 | Sales: 6 | Avg $ Per SqFt: $204.78 | Min Sale Price: $307,000 | Max Sale Price: $1,045,158 | Med Sale Price: $609,900 |
| Date: Dec 2025 | Sales: 2 | Avg $ Per SqFt: $203.05 | Min Sale Price: $340,000 | Max Sale Price: $537,905 | Med Sale Price: $438,952 |
| Date: Nov 2025 | Sales: 6 | Avg $ Per SqFt: $206.1 | Min Sale Price: $465,000 | Max Sale Price: $880,000 | Med Sale Price: $621,367 |
| Date: Oct 2025 | Sales: 8 | Avg $ Per SqFt: $186.25 | Min Sale Price: $3,500 | Max Sale Price: $1,058,690 | Med Sale Price: $545,000 |
| Date: Sep 2025 | Sales: 6 | Avg $ Per SqFt: $241.37 | Min Sale Price: $280,000 | Max Sale Price: $806,000 | Med Sale Price: $390,000 |
| Date: Aug 2025 | Sales: 4 | Avg $ Per SqFt: $228.27 | Min Sale Price: $475,000 | Max Sale Price: $762,070 | Med Sale Price: $607,622 |
| Jul 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $191.12 |
| Min Sale Price: | $482,000 |
| Max Sale Price: | $482,000 |
| Med Sale Price: | $482,000 |
| Jun 2026 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $219.54 |
| Min Sale Price: | $175,000 |
| Max Sale Price: | $1,700,000 |
| Med Sale Price: | $502,000 |
| May 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $205.14 |
| Min Sale Price: | $469,110 |
| Max Sale Price: | $886,688 |
| Med Sale Price: | $657,962 |
| Apr 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $198.74 |
| Min Sale Price: | $347,500 |
| Max Sale Price: | $654,900 |
| Med Sale Price: | $587,500 |
| Mar 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $228.04 |
| Min Sale Price: | $425,000 |
| Max Sale Price: | $583,000 |
| Med Sale Price: | $500,000 |
| Feb 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $214.44 |
| Min Sale Price: | $445,000 |
| Max Sale Price: | $706,470 |
| Med Sale Price: | $594,000 |
| Jan 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $204.78 |
| Min Sale Price: | $307,000 |
| Max Sale Price: | $1,045,158 |
| Med Sale Price: | $609,900 |
| Dec 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $203.05 |
| Min Sale Price: | $340,000 |
| Max Sale Price: | $537,905 |
| Med Sale Price: | $438,952 |
| Nov 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $206.1 |
| Min Sale Price: | $465,000 |
| Max Sale Price: | $880,000 |
| Med Sale Price: | $621,367 |
| Oct 2025 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $186.25 |
| Min Sale Price: | $3,500 |
| Max Sale Price: | $1,058,690 |
| Med Sale Price: | $545,000 |
| Sep 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $241.37 |
| Min Sale Price: | $280,000 |
| Max Sale Price: | $806,000 |
| Med Sale Price: | $390,000 |
| Aug 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $228.27 |
| Min Sale Price: | $475,000 |
| Max Sale Price: | $762,070 |
| Med Sale Price: | $607,622 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 23, 2026 at 3:31:42 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Hennepin |
| City | Dayton |
| Zip Code | 55327 |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in 55327) | |
Price: $749,990 low | high Med: $591,402 71.145281937092% of Average sqft: 3,980 low | high Med: 2,374 90.35175879397% of Average $ / sqft: $188 low | high Med: $249 17.80043054323% of Average On site: 21 low | high Med: 71 29.577464788732% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $682,50015001 146th Court NDayton, MN 55327 |
![]() | $609,99014521 Minnesota Lane NDayton, MN 55327 |
![]() | $702,98014550 Minnesota Lane NDayton, MN 55327 |
Coldwell Banker Crown Realtors | (320) 762-2172 | 40733026
Alexandria - 625 Broadway St, Alexandria, MN 56308
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.


