Multifamily or mixed-use redevelopment opportunity eligible for 40% Federal and State Historic Tax Credits. Built in 1931 and designed by renowned architect Clarence H. Johnston, this steel-frame brick building is located on the former Fergus Falls State Hospital campus, where several adjacent buildings have already been successfully redeveloped.
| MLS # | 7023364 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 220 |
| Listing Provided By | Horizon Real Estate Group | Brian Tulibaski |
| Units | 10 |
|---|---|
| Zoning | Business/Commercial |
| Acreage | 0.93 |
| Heating | Hot Water |
|---|
| Parking Features | Parking Lot |
|---|
| Utilities | Electric Common |
|---|
| Property | 5284 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Fergus Falls |
| Zip Code | 56537 |
| Community Name | Kirkbride Add |
| School District | 544 |
| High School | Fergus Falls |
| Listing VS Median (in Kirkbride Add) | |
Price: $600,000 low | high Med: $0 On site: 220 low | high Med: | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Fergus Falls |
| Zip Code | 56537 |
| Community Name | Kirkbride Add |
| School District | 544 |
| High School | Fergus Falls |
| Listing VS Median (in Kirkbride Add) | |
Price: $600,000 low | high Med: $0 On site: 220 low | high Med: | |