A beautiful year round lake home in a serene setting. Open floor plan, vaulted ceilings, and a west facing view of the lake. All amenities on the main level, a primary bedroom, and bath. Totaling 2 beds, 2 baths, with a large loft space for additional sleeping space. A large detached 2 stall garage and a single detached garage. There is an old boat house right on the waterfront that is just waiting for someone to rejuvenate it. This is an excellent property with some untapped potential in one of the finest parts of the lakes area.
MLS# | 6588641 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 29 |
Listing Provided By | Coldwell Banker Crown Realtors | James Preiner |
Buyer Commission | 2.25 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,678 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Zoning | Shoreline |
Acreage | 0.92 |
Water Front | Yes |
Property View | Lake, West |
State | MN |
---|---|
County | Hubbard |
City | Park Rapids |
Zip Code | 56470 |
Community Name | Hurds Acres |
School District | 309 |
Listing VS Median (in Hurds Acres) | |
Price: $409,900 low | high Med: $409,900 SqFt: 1,678 low | high Med: 1,678 $ / SqFt: $244 low | high Med: $244 On Site: 29 low | high Med: 29.000000 |