Looking for a Hobby Farm? Or room to store your semi? This is the property for you!! Rural 9.88-acre property with a beautiful 2022 one level home offering 3 bedrooms, 2 full baths and 1456 of finished square feet on one level. A massive attached 1,344 square foot garage plus a 2,304 square foot 2018 steel utility building built for heated semi storage. 1,728 square foot 1986 steel utility building that would be great for horses. 2,788 square foot former creamery with another 440 square foot detached garage. Central air forced air gas heat, vinyl exterior and asphalt shingle roof. This property was used as a creamery in the past; the old house has been removed. Great pasture space for horses. Big shop with heat, power and water. There are 2 mature apple trees on the property, they are east of the front of the barn. One is a Fireside the other is a Haroldson. Take a look at our 3D Tour and call to schedule your personal showing.
| MLS # | 7126834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | Leland Realty | Lucas Schuster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 8 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 9.88 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Irregular Lot, Suitable for Horses, Tillable, Tree Coverage - Light |
| Parking Features | Attached Garage, Detached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, RV Access/Parking, Storage |
|---|
| Property | 3492 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Alden |
| Zip Code | 56009 |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in 56009) | |
Price: $445,000 low | high Med: $234,900 sqft: 1,456 low | high Med: 1,821 $ / sqft: $306 low | high Med: $129 On site: 10 low | high Med: 314 | |
| State | MN |
|---|---|
| County | Freeborn |
| City | Alden |
| Zip Code | 56009 |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in 56009) | |
Price: $445,000 low | high Med: $234,900 sqft: 1,456 low | high Med: 1,821 $ / sqft: $306 low | high Med: $129 On site: 10 low | high Med: 314 | |