Tucked away on a private, peaceful 2.8-acre wooded setting, this beautifully maintained pre-inspected property offers the perfect blend of privacy, nature, and modern comfort. Enjoy a park-like landscape complete with a picturesque creek, lush ferns and hostas, abundant wildlife, an above-ground pool, and a garden shed. Inside, the open-concept floor plan features wood cathedral ceilings, a stunning 6x4 Cambria center island, and spacious gathering areas designed for everyday living and entertaining. Step outside to the 39x16 deck overlooking the hosta garden and around back a brick patio overlooking the backyard and pool, an ideal place to relax and enjoy the tranquil surroundings. A standout feature is the impressive 25x24 finished flex space with its own private entrance, separate basement, furnace and central air, and direct connection through the garage while remaining separate from the main living area. This versatile space is perfect for a home business, studio, workshop, hobby room, fitness area, or future guest accommodations. The home has been meticulously cared for with numerous updates, including a new roof, an epoxy-coated garage floor, and Kinetico water softener making it truly move-in ready. Black top road, and natural gas are a plus for country living. Per Planning & Zoning, the property is recognized as a 4-bedroom, 2-bath home. The septic system, however, is sized for a 3-bedroom home.
| MLS # | 7123130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 16 |
| Listing Provided By | Edina Realty, Inc. | Lorrie Schuchard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,888 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 2.86 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Outdoor Boiler |
| Appliances | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Water Filtration System, Iron Filter, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Heavy, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Concrete, Garage Door Opener, RV Access/Parking |
|---|
| Property | 4986 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Fred Schmidts 2nd Sub |
| School District | 535 |
| Elementary School | Pinewood |
| High School | Rochester |
| Listing VS Median (in Fred Schmidts 2nd Sub) | |
Price: $590,000 low | high Med: $659,950 sqft: 2,888 low | high Med: 2,898 $ / sqft: $204 low | high Med: $228 On site: 16 low | high Med: 50.5 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Fred Schmidts 2nd Sub |
| School District | 535 |
| Elementary School | Pinewood |
| High School | Rochester |
| Listing VS Median (in Fred Schmidts 2nd Sub) | |
Price: $590,000 low | high Med: $659,950 sqft: 2,888 low | high Med: 2,898 $ / sqft: $204 low | high Med: $228 On site: 16 low | high Med: 50.5 | |