
































































Agents and Buyer to verify all information
| MLS # | 7145511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 45 |
| Listing Provided By | Edina Realty, Inc. | Donald Pearson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,004 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 40.00 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, In-Floor Heating, Wood Stove |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Composition |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Heavy |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 2038 |
|---|
| State | MN |
|---|---|
| County | Clearwater |
| City | Shevlin |
| Zip Code | 56676 |
| School District | 2311 |
| High School | Clearbrook-Gonvick |
| Listing VS Median (in 56676) | |
Price: $524,900 low | high Med: $399,900 73.814059820918% of Average sqft: 2,004 low | high Med: 3,352 17.265469061876% of Average $ / sqft: $262 low | high Med: $119 100% of Average On site: 45 low | high Med: 129 34.883720930233% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 1 | Avg $ Per SqFt: $53.91 | Min Sale Price: $87,330 | Max Sale Price: $87,330 | Med Sale Price: $87,330 |
| Date: Jun 2026 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
| Date: May 2026 | Sales: 2 | Avg $ Per SqFt: $167.31 | Min Sale Price: $375,000 | Max Sale Price: $460,000 | Med Sale Price: $417,500 |
| Date: Apr 2026 | Sales: 2 | Avg $ Per SqFt: $158.03 | Min Sale Price: $389,000 | Max Sale Price: $469,900 | Med Sale Price: $429,450 |
| Date: Mar 2026 | Sales: 1 | Avg $ Per SqFt: $183.82 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
| Date: Dec 2025 | Sales: 1 | Avg $ Per SqFt: $125.82 | Min Sale Price: $229,500 | Max Sale Price: $229,500 | Med Sale Price: $229,500 |
| Jul 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $53.91 |
| Min Sale Price: | $87,330 |
| Max Sale Price: | $87,330 |
| Med Sale Price: | $87,330 |
| Jun 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $150,000 |
| Max Sale Price: | $150,000 |
| Med Sale Price: | $150,000 |
| May 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $167.31 |
| Min Sale Price: | $375,000 |
| Max Sale Price: | $460,000 |
| Med Sale Price: | $417,500 |
| Apr 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $158.03 |
| Min Sale Price: | $389,000 |
| Max Sale Price: | $469,900 |
| Med Sale Price: | $429,450 |
| Mar 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $183.82 |
| Min Sale Price: | $300,000 |
| Max Sale Price: | $300,000 |
| Med Sale Price: | $300,000 |
| Dec 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $125.82 |
| Min Sale Price: | $229,500 |
| Max Sale Price: | $229,500 |
| Med Sale Price: | $229,500 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of November 3, 2026 at 12:47:46 AM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Clearwater |
| City | Shevlin |
| Zip Code | 56676 |
| School District | 2311 |
| High School | Clearbrook-Gonvick |
| Listing VS Median (in 56676) | |
Price: $524,900 low | high Med: $399,900 73.814059820918% of Average sqft: 2,004 low | high Med: 3,352 17.265469061876% of Average $ / sqft: $262 low | high Med: $119 100% of Average On site: 45 low | high Med: 129 34.883720930233% of Average | |
Coldwell Banker Crown Realtors | (320) 762-2172 | 40733026
Alexandria - 625 Broadway St, Alexandria, MN 56308
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.