






































































This 2 bedroom, 2 bath, 1,434 square foot House is located at 2994 Pitrina Way, Little Canada, MN 55117 has been on coldwellbankercrown.com for 21 days. This property is listed by RE/MAX Results for $299,900 and is located in the Pitrina Park Ter, Cic 359 community of Little Canada, MN.
Description provided by coldwellbankercrown.com| MLS # | 7121184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Results | Tab Nesser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| Property | 4152 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Little Canada |
| Zip Code | 55117 |
| Community Name | Pitrina Park Ter, Cic 359 |
| School District | 623 |
| High School | Roseville |
| Listing VS Median (in Pitrina Park Ter, Cic 359) | |
Price: $299,900 low | high Med: $0 On site: 21 low | high Med: | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 8 | Avg $ Per SqFt: $150.22 | Min Sale Price: $158,000 | Max Sale Price: $475,000 | Med Sale Price: $277,500 |
| Date: Jun 2026 | Sales: 21 | Avg $ Per SqFt: $186.19 | Min Sale Price: $130,000 | Max Sale Price: $542,000 | Med Sale Price: $305,000 |
| Date: May 2026 | Sales: 51 | Avg $ Per SqFt: $202.39 | Min Sale Price: $34,500 | Max Sale Price: $803,500 | Med Sale Price: $346,000 |
| Date: Apr 2026 | Sales: 42 | Avg $ Per SqFt: $184.48 | Min Sale Price: $45,000 | Max Sale Price: $1,050,000 | Med Sale Price: $277,500 |
| Date: Mar 2026 | Sales: 33 | Avg $ Per SqFt: $207.17 | Min Sale Price: $50,000 | Max Sale Price: $530,000 | Med Sale Price: $303,000 |
| Date: Feb 2026 | Sales: 27 | Avg $ Per SqFt: $182.9 | Min Sale Price: $129,400 | Max Sale Price: $650,000 | Med Sale Price: $250,000 |
| Date: Jan 2026 | Sales: 23 | Avg $ Per SqFt: $162.68 | Min Sale Price: $42,000 | Max Sale Price: $420,000 | Med Sale Price: $251,532 |
| Date: Dec 2025 | Sales: 13 | Avg $ Per SqFt: $179.55 | Min Sale Price: $120,000 | Max Sale Price: $988,400 | Med Sale Price: $229,900 |
| Date: Nov 2025 | Sales: 24 | Avg $ Per SqFt: $173.08 | Min Sale Price: $1,566 | Max Sale Price: $532,000 | Med Sale Price: $308,750 |
| Date: Oct 2025 | Sales: 34 | Avg $ Per SqFt: $181.68 | Min Sale Price: $2,239 | Max Sale Price: $680,000 | Med Sale Price: $293,237 |
| Date: Sep 2025 | Sales: 14 | Avg $ Per SqFt: $165.41 | Min Sale Price: $130,000 | Max Sale Price: $476,000 | Med Sale Price: $247,500 |
| Date: Aug 2025 | Sales: 9 | Avg $ Per SqFt: $178.67 | Min Sale Price: $45,000 | Max Sale Price: $565,000 | Med Sale Price: $260,000 |
| Jul 2026 | |
|---|---|
| Sales: | 8 |
| Avg $ Per SqFt: | $150.22 |
| Min Sale Price: | $158,000 |
| Max Sale Price: | $475,000 |
| Med Sale Price: | $277,500 |
| Jun 2026 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $186.19 |
| Min Sale Price: | $130,000 |
| Max Sale Price: | $542,000 |
| Med Sale Price: | $305,000 |
| May 2026 | |
| Sales: | 51 |
| Avg $ Per SqFt: | $202.39 |
| Min Sale Price: | $34,500 |
| Max Sale Price: | $803,500 |
| Med Sale Price: | $346,000 |
| Apr 2026 | |
| Sales: | 42 |
| Avg $ Per SqFt: | $184.48 |
| Min Sale Price: | $45,000 |
| Max Sale Price: | $1,050,000 |
| Med Sale Price: | $277,500 |
| Mar 2026 | |
| Sales: | 33 |
| Avg $ Per SqFt: | $207.17 |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $530,000 |
| Med Sale Price: | $303,000 |
| Feb 2026 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $182.9 |
| Min Sale Price: | $129,400 |
| Max Sale Price: | $650,000 |
| Med Sale Price: | $250,000 |
| Jan 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $162.68 |
| Min Sale Price: | $42,000 |
| Max Sale Price: | $420,000 |
| Med Sale Price: | $251,532 |
| Dec 2025 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $179.55 |
| Min Sale Price: | $120,000 |
| Max Sale Price: | $988,400 |
| Med Sale Price: | $229,900 |
| Nov 2025 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $173.08 |
| Min Sale Price: | $1,566 |
| Max Sale Price: | $532,000 |
| Med Sale Price: | $308,750 |
| Oct 2025 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $181.68 |
| Min Sale Price: | $2,239 |
| Max Sale Price: | $680,000 |
| Med Sale Price: | $293,237 |
| Sep 2025 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $165.41 |
| Min Sale Price: | $130,000 |
| Max Sale Price: | $476,000 |
| Med Sale Price: | $247,500 |
| Aug 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $178.67 |
| Min Sale Price: | $45,000 |
| Max Sale Price: | $565,000 |
| Med Sale Price: | $260,000 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 25, 2026 at 8:34:09 PM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Ramsey |
| City | Little Canada |
| Zip Code | 55117 |
| Community Name | Pitrina Park Ter, Cic 359 |
| School District | 623 |
| High School | Roseville |
| Listing VS Median (in Pitrina Park Ter, Cic 359) | |
Price: $299,900 low | high Med: $0 On site: 21 low | high Med: | |
Coldwell Banker Crown Realtors | (320) 762-2172 | 40733026
Alexandria - 625 Broadway St, Alexandria, MN 56308
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.