Uninhabitable farm residence in a great location. With the right improvements, it would be an ideal hunting shack. Otherwise a project home, storage, or building site. You are only limited by your imagination. Approximately 3.5 Acres with 1.6 acres of mature grove. Located near MN state park and several public landings on Big Stone Lake.
| MLS # | 7110165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 36 |
| Listing Provided By | Shady Oak Realty | Jonathan Hartman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,116 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 3.49 |
| Cooling | None |
|---|---|
| Heating | None |
| Parking Features | Detached Garage |
|---|
| State | MN |
|---|---|
| County | Big Stone |
| City | Beardsley |
| Zip Code | 56225 |
| School District | 2888 |
| High School | Clinton-Graceville-Beardsley |
| Listing VS Median (in 56225) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $89 low | high Med: $89 On site: 36 low | high Med: 36 | |
| State | MN |
|---|---|
| County | Big Stone |
| City | Beardsley |
| Zip Code | 56225 |
| School District | 2888 |
| High School | Clinton-Graceville-Beardsley |
| Listing VS Median (in 56225) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $89 low | high Med: $89 On site: 36 low | high Med: 36 | |