***Interest rates have you hesitating? The seller may be able to help! With an acceptable offer, seller is willing to contribute toward a 2-1 temporary mortgage interest rate buydown, reducing the buyer's interest rate by 2 percentage points in the first year and 1 percentage point in the second year. Terms subject to negotiation, loan eligibility, and lender approval.*** Come enjoy South Minneapolis living in this beautiful 4 bed, 2 bath brick home right in the middle of it all. Enjoy relaxing in the spacious sunroom, directly off the dining area and kitchen, lending to an open feel. The lower level is beautifully finished with huge walk in closets and a lovely bath, creating a luxurious master suite. The top floor can be a bedroom, or serve as an expansive bonus room for any activity. Outdoor space is made for hosting, with the potential for gatherings on the patio, or even host movie night with seating for all. Close to restaurants, parks, shopping, come see for yourself all this delightful home has to offer. **Seller is offering new carpeting upstairs as well as new washer and dryer, all to be installed before close with an acceptable offer.**
| MLS # | 7109112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 104 |
| Listing Provided By | eXp Realty | MacGregor Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,599 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Parking Features | Detached Garage, Concrete |
|---|
| Property | 5869 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55407 |
| Area | 3 |
| Community Name | Waltons South Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Waltons South Side Add) | |
Price: $470,000 low | high Med: $470,000 sqft: 2,599 low | high Med: 2,599 $ / sqft: $181 low | high Med: $181 On site: 104 low | high Med: 104 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55407 |
| Area | 3 |
| Community Name | Waltons South Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Waltons South Side Add) | |
Price: $470,000 low | high Med: $470,000 sqft: 2,599 low | high Med: 2,599 $ / sqft: $181 low | high Med: $181 On site: 104 low | high Med: 104 | |