This deserves another look!!! Welcome home to this beautifully maintained 1965 split-level, offering the perfect blend of classic charm and modern convenience. This four-bedroom, two-bathroom home is in excellent condition and has been lovingly cared for throughout the years.Step inside and you'll fall in love with this beauty featuring a large kitchen with an oversized island-perfect for gathering, cooking, and entertaining. The main floor laundry adds everyday convenience, while the walk-in closet includes additional washer and dryer hookups for added flexibility.The lower level family room invites you to relax by the fireplace and dream of what you'll do with the nonconforming bedroom. Will it be a library? sewing room? hobby room? Or perhaps extra storage. Outside, you'll fall in love with the extra-large lot, complete with private patio and attractive landscaping that creates a peaceful, inviting setting. The additional garage in the back includes a heated workshop-ideal for hobbies, projects, or extra storage.Located in a friendly and thriving small-town community, this property offers comfort, space, and practicality with smart updates both inside and out. A truly move-in ready home with room to enjoy!
| MLS # | 7044023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 192 |
| Listing Provided By | Edina Realty, Inc. | Renee Baerenwald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,622 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.37 |
| Cooling | Central Air, Ductless Mini-Split |
|---|---|
| Heating | Baseboard, Hot Water |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Detached Garage, Concrete, Heated Garage, Tuckunder Garage |
|---|
| Property | 3848 |
|---|
| State | MN |
|---|---|
| County | Murray |
| City | Fulda |
| Zip Code | 56131 |
| Community Name | Park Add |
| School District | 505 |
| High School | Fulda |
| Listing VS Median (in Park Add) | |
Price: $279,000 low | high Med: $225,000 sqft: 2,622 low | high Med: 1,352 $ / sqft: $106 low | high Med: $166 On site: 192 low | high Med: 11 | |
| State | MN |
|---|---|
| County | Murray |
| City | Fulda |
| Zip Code | 56131 |
| Community Name | Park Add |
| School District | 505 |
| High School | Fulda |
| Listing VS Median (in Park Add) | |
Price: $279,000 low | high Med: $225,000 sqft: 2,622 low | high Med: 1,352 $ / sqft: $106 low | high Med: $166 On site: 192 low | high Med: 11 | |