Timeless 1940s character meets thoughtful updates in Minneapolis' sought-after Ericsson neighborhood. This move-in-ready 3-bedroom, 2-bath home offers 1,246 finished square feet just a half block from Lake Hiawatha Golf Course and Parks. Walkable to Minnehaha Creek, minutes from Lake Nokomis, and close to neighborhood bakeries, coffee shops, restaurants, parks, and trails. Inside, original hardwood floors, a classic coved ceiling, and newer windows create warm, inviting living spaces. An upper-level office/den, and a finished lower-level family room and bedroom provide for flexible, comfortable spaces to relax, work, or entertain. The kitchen opens to a spacious deck overlooking the fully fenced backyard, creating the perfect setting for outdoor dining, gardening, or relaxing with family and friends. A detached garage and numerous recent improvements provide exceptional value and peace of mind, including new kitchen tile, backsplash, and appliances (2011), new siding (2024), new roofs on the home and garage (2024), a new high-efficiency water heater (2025), fresh garage paint (2026), and new carpeting (2026). Offering the perfect blend of historic craftsmanship, modern updates, and an unbeatable walkable location near lakes, golf, parks, and neighborhood favorites, this beautifully maintained home is a rare opportunity to enjoy the very best of South Minneapolis living.
| MLS # | 7113893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 11 |
| Listing Provided By | Edina Realty, Inc. | Amy Ogren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking Features | Detached Garage |
|---|
| Property | 4860 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55407 |
| Area | 25 |
| Community Name | Cedar Ave Heights Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cedar Ave Heights Add) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,246 low | high Med: 1,246 $ / sqft: $281 low | high Med: $281 On site: 11 low | high Med: 11 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55407 |
| Area | 25 |
| Community Name | Cedar Ave Heights Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cedar Ave Heights Add) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,246 low | high Med: 1,246 $ / sqft: $281 low | high Med: $281 On site: 11 low | high Med: 11 | |