In-Person: 10/10 10:00 AM - 12:00 PMBuilt in 2021, this Charming Single Level 3-bedroom 2 bath home sits on a private 3-acre parcel just outside Motley. Enjoy privacy and convince of country living with privacy fenced in back yard. In-floor heat keeps it cozy and energy efficient. Central air keeps it comfortable in the summer. Hard surface flooring throughout. The owners of this home have invested in the outdoors but now they are relocating to another state. Sellers wish to make a deal on most of the bigger items in the house. Garage is insulated and heated and even has a mini bar to entertain. Natural gas has been brought to the house as an option but house is still hooked up to propane. An extra deck overlooks the water feature, and the ducks keep you occupied. Great opportunity for a couple or family just starting out. Chickens and ducks will be rehomed if buyer is not interested. Seller owns the lot to the south that may be sold with the right offer. Not currently listed so consider acquiring to keep your privacy or choose your neighbors. Book a showing today.
| MLS # | 7123117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 60 |
| Listing Provided By | eXp Realty | Chad Schwendeman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 2.99 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Hot Water, In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Additional Land Available, Irregular Lot, Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Gravel, Heated Garage, Insulated Garage |
|---|
| Property | 2864 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Motley |
| Zip Code | 56466 |
| Community Name | Oxbow Estates |
| School District | 2170 |
| High School | Staples-Motley |
| Listing VS Median (in Oxbow Estates) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $247 low | high Med: $247 On site: 60 low | high Med: 60 | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 12:00 PM |
| State | MN |
|---|---|
| County | Todd |
| City | Motley |
| Zip Code | 56466 |
| Community Name | Oxbow Estates |
| School District | 2170 |
| High School | Staples-Motley |
| Listing VS Median (in Oxbow Estates) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $247 low | high Med: $247 On site: 60 low | high Med: 60 | |