New ListingIf you're dreaming of country living that's close to town, this is it! This wonderful home is situated on 10 acres next to the Lester River and offers scenic views of the beautiful property from nearly every window. Warm and welcoming, this home is perfect for entertaining! The main floor features a living room with wood burning fireplace, kitchen with granite countertops and maple cabinetry and a family room with Jotul stove. Spacious dining room with in floor heat and large picture windows. There are 2 main level bedrooms and a full bathroom. The upper level is an amazing primary suite with dressing room, private bath and stunning views down to the river. The lower level features a 3/4 bath and multi-purpose room; it's the perfect space for your exercise equipment or hobbies! This home has been carefully maintained with a host of recent updates including many windows, exterior paint and air exchange system. Compliant septic. Relax on the deck and enjoy watching the wildlife and peaceful setting. There's a 2 car garage, pole building and loafing shed. The property is surrounded by mature trees and offers a combination of a wide open fenced field that could accommodate a horse, and wooded backyard with a variety of apple trees and hardwoods. This is a truly special property! Time to live your dream!
| MLS # | 7166378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Results | Julie Carlson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,190 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 10.00 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard, Fireplace(s), In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Other, Range, Refrigerator, Washer |
| Parking Features | Detached Garage, Shared Driveway |
|---|
| Property | 5162 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55804 |
| Community Name | Lakewood Town Of |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Lakewood Town Of) | |
Price: $649,900 low | high Med: $1,172,450 sqft: 3,190 low | high Med: 3,574 $ / sqft: $204 low | high Med: $316 On site: 4 low | high Med: 97.5 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55804 |
| Community Name | Lakewood Town Of |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Lakewood Town Of) | |
Price: $649,900 low | high Med: $1,172,450 sqft: 3,190 low | high Med: 3,574 $ / sqft: $204 low | high Med: $316 On site: 4 low | high Med: 97.5 | |