Rare opportunity to own a completely renovated lakefront home with 114 feet of shoreline on beautiful Upper Twin Lake, one of the Twin Cities' premier fully recreational lakes. This turnkey property offers the perfect blend of modern luxury and year-round lake living. Nearly every aspect of the home has been thoughtfully updated, including a new roof, luxury flooring throughout, custom kitchen cabinetry, stunning quartz countertops, updated plumbing and fixtures, new electrical panels, new water heater, and a completely redesigned HVAC system replacing the original boiler. The beautifully finished lower level features new egress windows, creating 2 additional bedrooms, both with ample space. Enjoy breathtaking lake views, abundant wildlife, boating, fishing, kayaking, paddleboarding, and endless waterfront activities right from your own backyard. Whether you're entertaining on the shore, relaxing with sunset views, or enjoying the convenience of being just minutes from downtown Minneapolis and St. Paul, this exceptional property offers a rare combination of modern updates, prime lake frontage, and an unbeatable Twin Cities location. Simply move in and start enjoying lake life from day one.
| MLS # | 7121857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 17 |
| Listing Provided By | Incentive Realty | Jason L. Gamache |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,295 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.40 |
| Water Front | Yes |
| Property View | Lake, West |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Block, Concrete, Frame |
| Lot Features | Accessible Shoreline, Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Garage Door Opener |
|---|
| Property | 6771 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Brooklyn Center |
| Zip Code | 55429 |
| Community Name | Auditors Sub 216 |
| School District | 281 |
| High School | Robbinsdale |
| Listing VS Median (in Auditors Sub 216) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,295 low | high Med: 2,295 $ / sqft: $261 low | high Med: $261 On site: 17 low | high Med: 17 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Brooklyn Center |
| Zip Code | 55429 |
| Community Name | Auditors Sub 216 |
| School District | 281 |
| High School | Robbinsdale |
| Listing VS Median (in Auditors Sub 216) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,295 low | high Med: 2,295 $ / sqft: $261 low | high Med: $261 On site: 17 low | high Med: 17 | |