McKenna Model. 5 bed 3 bath 3 car garage. Stainless Steel appliance package with a washer and dryer. Finished basement. Great curb appeal and a great neighborhood close to shopping and commuting. Builder Warranty. Please verify price with agent.
| MLS # | 7095753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | Progressive Builders Real Estate | Denny Alan Nelson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,642 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 764 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| Community Name | Hillside Farm 3rd Add |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in Hillside Farm 3rd Add) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,642 low | high Med: 2,642 $ / sqft: $189 low | high Med: $189 On site: 114 low | high Med: 114 | |
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| Community Name | Hillside Farm 3rd Add |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in Hillside Farm 3rd Add) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,642 low | high Med: 2,642 $ / sqft: $189 low | high Med: $189 On site: 114 low | high Med: 114 | |