Welcome to this charming 3-bedroom, 2-bathroom home in the sought-after Jonathan Carver neighborhood of Chaska. Adjacent to a beautifully wooded trail system, this residence offers a serene setting with miles of scenic paths right at your doorstep. The well-maintained exterior features mature trees and durable vinyl siding, enhancing the classic curb appeal. Step inside to an open and airy living space brightened by fresh paint and elegant LVP flooring. The kitchen is a highlight, showcasing granite countertops and ample natural light, seamlessly flowing into the spacious living and dining areas. From here, walk out to the deck with steps leading down to a large, fully fenced, flat backyard. Upstairs, find two roomy bedrooms and an updated bathroom featuring newer fixtures and flooring. The lower level offers a cozy family room with a fireplace and plenty of space for a game table, along with an additional bedroom and a 3/4 bath. Practical updates include a newer roof (2016), water heater (2017), furnace (2015) with a new blower installed in 2025, a sump pump (2020), and recently cleaned ducts and carpets (2025). The home also comes with radon mitigation for added peace of mind. Enjoy easy access to parks, shopping, and all that Chaska has to offer from this inviting and well-cared-for home.
| MLS # | 7121236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Results | Kristina Dreis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,589 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener Owned |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| Property | 3622 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | Hundertmark Heights 1st Add |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Hundertmark Heights 1st Add) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,589 low | high Med: 1,589 $ / sqft: $233 low | high Med: $233 On site: 18 low | high Med: 18 | |
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | Hundertmark Heights 1st Add |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Hundertmark Heights 1st Add) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,589 low | high Med: 1,589 $ / sqft: $233 low | high Med: $233 On site: 18 low | high Med: 18 | |