20 acres with home located in the city limits and the barn and pasture, tillable acreage in the township. Excellent potential for development.Road frontage on Park Avenue and Martha Street
| MLS # | 7110891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Experience | Brenda L Schmitz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 20.48 |
| Cooling | None |
|---|---|
| Heating | Boiler, Hot Water, Radiator |
| Roof | Metal |
|---|
| Parking Features | Gravel |
|---|
| Property | 2784 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Hamburg |
| Zip Code | 55339 |
| Community Name | Rls 70 C |
| School District | 108 |
| High School | Central |
| Listing VS Median (in Rls 70 C) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $291 low | high Med: $291 On site: 14 low | high Med: 14 | |
| State | MN |
|---|---|
| County | Carver |
| City | Hamburg |
| Zip Code | 55339 |
| Community Name | Rls 70 C |
| School District | 108 |
| High School | Central |
| Listing VS Median (in Rls 70 C) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $291 low | high Med: $291 On site: 14 low | high Med: 14 | |