Come enjoy panoramic gently rolling peace and tranquility in the Bluff Country! This 3300 square foot 3-bedroom 2 bath log home sits perched south facing overlooking a 7-acre alfalfa field which is surrounded by towering mature timber. There are 3 bedrooms and fully bath suite on the main floor. There is a large family room with wood burning fireplace, open concept kitchen and dining room area. Enjoy the screened in 3 season porch while watching the sun rise or the beautiful sun sets. Step out the screen porch and enjoy the manicured lawn, landscaping, and nice firepit area. The 3 + car garage is heated and insulated with floor drains. There are springs and a great trout stream which originate on the property. There are also mowed trails through the woods for good hunting access or just taking a walk. Enjoy more pristine trout fishing waters on the adjacent Swede Bottom Creek. This property has multiple tree stands, has produced multiple boon and crocket bucks, and is full of turkey.
| MLS # | 7157051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 11 |
| Listing Provided By | Bluff Country Properties,LLC. | Jeff Brogle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,372 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 23.00 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Wood Stove |
| Appliances | Dishwasher, Dryer, Fuel Tank - Rented, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Concrete, Log |
| Lot Features | Suitable for Horses, Tree Coverage - Heavy |
| Parking Features | Detached Garage, Floor Drain, Heated Garage, Insulated Garage |
|---|
| Property | 3584 |
|---|
| State | MN |
|---|---|
| County | Houston |
| City | Houston |
| Zip Code | 55943 |
| School District | 294 |
| High School | Houston |
| Listing VS Median (in 55943) | |
Price: $649,000 low | high Med: $487,000 sqft: 3,372 low | high Med: 1,920 $ / sqft: $192 low | high Med: $254 On site: 11 low | high Med: 48.5 | |
| State | MN |
|---|---|
| County | Houston |
| City | Houston |
| Zip Code | 55943 |
| School District | 294 |
| High School | Houston |
| Listing VS Median (in 55943) | |
Price: $649,000 low | high Med: $487,000 sqft: 3,372 low | high Med: 1,920 $ / sqft: $192 low | high Med: $254 On site: 11 low | high Med: 48.5 | |