








Large level lot located in the quaint town of Wells just a few blocks from the school. City water, city sewer & utilities are ready to go.
| MLS # | 7128488 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | True Real Estate | Tara Garbes |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.45 |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Phone Available, Phone Connected, Water Available, Water Connected |
|---|
| Property | 636 |
|---|
| State | MN |
|---|---|
| County | Faribault |
| City | Wells |
| Zip Code | 56097 |
| Community Name | Moja Sub |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Moja Sub) | |
Price: $40,000 low | high Med: $0 On site: 57 low | high Med: | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 1 | Avg $ Per SqFt: $98.48 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
| Date: Aug 2026 | Sales: 1 | Avg $ Per SqFt: $99.34 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
| Date: Jun 2026 | Sales: 3 | Avg $ Per SqFt: $100.4 | Min Sale Price: $170,000 | Max Sale Price: $895,050 | Med Sale Price: $174,000 |
| Date: May 2026 | Sales: 5 | Avg $ Per SqFt: $106.03 | Min Sale Price: $109,500 | Max Sale Price: $282,000 | Med Sale Price: $150,000 |
| Date: Apr 2026 | Sales: 4 | Avg $ Per SqFt: $97.37 | Min Sale Price: $79,000 | Max Sale Price: $380,000 | Med Sale Price: $150,000 |
| Date: Mar 2026 | Sales: 3 | Avg $ Per SqFt: $116.22 | Min Sale Price: $147,000 | Max Sale Price: $168,000 | Med Sale Price: $159,900 |
| Date: Feb 2026 | Sales: 2 | Avg $ Per SqFt: $60.41 | Min Sale Price: $53,000 | Max Sale Price: $215,500 | Med Sale Price: $134,250 |
| Date: Jan 2026 | Sales: 2 | Avg $ Per SqFt: $25.56 | Min Sale Price: $70,000 | Max Sale Price: $100,000 | Med Sale Price: $85,000 |
| Date: Nov 2025 | Sales: 1 | Avg $ Per SqFt: $107.91 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
| Sep 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $98.48 |
| Min Sale Price: | $195,000 |
| Max Sale Price: | $195,000 |
| Med Sale Price: | $195,000 |
| Aug 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $99.34 |
| Min Sale Price: | $270,000 |
| Max Sale Price: | $270,000 |
| Med Sale Price: | $270,000 |
| Jun 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $100.4 |
| Min Sale Price: | $170,000 |
| Max Sale Price: | $895,050 |
| Med Sale Price: | $174,000 |
| May 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $106.03 |
| Min Sale Price: | $109,500 |
| Max Sale Price: | $282,000 |
| Med Sale Price: | $150,000 |
| Apr 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $97.37 |
| Min Sale Price: | $79,000 |
| Max Sale Price: | $380,000 |
| Med Sale Price: | $150,000 |
| Mar 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $116.22 |
| Min Sale Price: | $147,000 |
| Max Sale Price: | $168,000 |
| Med Sale Price: | $159,900 |
| Feb 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $60.41 |
| Min Sale Price: | $53,000 |
| Max Sale Price: | $215,500 |
| Med Sale Price: | $134,250 |
| Jan 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $25.56 |
| Min Sale Price: | $70,000 |
| Max Sale Price: | $100,000 |
| Med Sale Price: | $85,000 |
| Nov 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $107.91 |
| Min Sale Price: | $150,000 |
| Max Sale Price: | $150,000 |
| Med Sale Price: | $150,000 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of October 21, 2026 at 9:28:52 PM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Faribault |
| City | Wells |
| Zip Code | 56097 |
| Community Name | Moja Sub |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Moja Sub) | |
Price: $40,000 low | high Med: $0 On site: 57 low | high Med: | |
Coldwell Banker Crown Realtors | (320) 762-2172 | 40733026
Alexandria - 625 Broadway St, Alexandria, MN 56308
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.