Positioned at the high-visibility intersection of 2nd Avenue and Opportunity Boulevard, this commercial parcel on Joes Lake offers exceptional exposure in one of Cambridge's busiest retail corridors. Located just west of a regional shopping hub, the property benefits from consistent traffic counts and excellent accessibility. While portions of the site are impacted by wetlands, discussions with the City of Cambridge have identified the potential opportunity to acquire the adjoining city-owned parcel, creating additional flexibility for future development. An excellent opportunity for investors or developers seeking a strategic location with long-term potential. Potential to join parcel to the southern 4b4 raw land for philanthropists looking to gift the City residents with a legacy gift of hiking trails and picnics.
| MLS # | 7123241 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Rush Point Realty, LLC | Victoria Frieberg, SFR |
| Zoning | Business/Commercial |
|---|---|
| Acreage | 1.18 |
| Water Front | Yes |
| Lot Features | Accessible Shoreline, Irregular Lot, Tree Coverage - Medium, Wetlands |
|---|
| Utilities | None Connected, Phone Available |
|---|
| Property | 30 |
|---|
| State | MN |
|---|---|
| County | Isanti |
| City | Cambridge |
| Zip Code | 55008 |
| Community Name | So Frontage Road Comm |
| School District | 911 |
| High School | Cambridge-Isanti |
| Listing VS Median (in So Frontage Road Comm) | |
Price: $200,000 low | high Med: $0 On site: 68 low | high Med: | |
| State | MN |
|---|---|
| County | Isanti |
| City | Cambridge |
| Zip Code | 55008 |
| Community Name | So Frontage Road Comm |
| School District | 911 |
| High School | Cambridge-Isanti |
| Listing VS Median (in So Frontage Road Comm) | |
Price: $200,000 low | high Med: $0 On site: 68 low | high Med: | |